Honor 8 Reviews and Specifications !
Huawei Honor 8
priced at Rs 29,999
priced at Rs 29,999
Highlights !
Huawei Honor 8 smartphone was launched in October 2016. The phone comes with a 5.20-inch touchscreen display with a resolution of 1080 pixels by 1920 pixels at a PPI of 423 pixels per inch.
The Huawei Honor 8 is powered by 1.8GHz octa-core Kirin 950 processor and it comes with 4GB of RAM. The phone packs 32GB of internal storage that can be expanded up to 128GB via a microSD card. As far as the cameras are concerned, the Huawei Honor 8 packs a 12-megapixel primary camera on the rear and a 8-megapixel front shooter for selfies.
The Huawei Honor 8 runs Android 6.0 and is powered by a 3000mAh non removable battery. It measures 145.50 x 71.00 x 7.45 (height x width x thickness) and weighs 153.00 grams.
The Huawei Honor 8 is a dual SIM (GSM and GSM) smartphone that accepts Nano-SIM and Connectivity options include Wi-Fi, GPS, Bluetooth, NFC, FM, 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include Proximity sensor, Ambient light sensor, Accelerometer, and Gyroscope.
The Huawei Honor 8 is powered by 1.8GHz octa-core Kirin 950 processor and it comes with 4GB of RAM. The phone packs 32GB of internal storage that can be expanded up to 128GB via a microSD card. As far as the cameras are concerned, the Huawei Honor 8 packs a 12-megapixel primary camera on the rear and a 8-megapixel front shooter for selfies.
The Huawei Honor 8 runs Android 6.0 and is powered by a 3000mAh non removable battery. It measures 145.50 x 71.00 x 7.45 (height x width x thickness) and weighs 153.00 grams.
The Huawei Honor 8 is a dual SIM (GSM and GSM) smartphone that accepts Nano-SIM and Connectivity options include Wi-Fi, GPS, Bluetooth, NFC, FM, 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include Proximity sensor, Ambient light sensor, Accelerometer, and Gyroscope.
About Huawei
The Chinese telecommunications company has been manufacturing mobile phones since 1997. It is also the largest telecom infrastructure maker in the world. The company also makes Android smartphones and tablets. Recently it has stepped into the smartwatch market with an Android Wear based device. It is another one of the big smartphone manufacturers from China.
Specifications !
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2016, July |
---|---|---|
Status | Available. Released 2016, July |
BODY | Dimensions | 145.5 x 71 x 7.5 mm (5.73 x 2.80 x 0.30 in) |
---|---|---|
Weight | 153 g (5.40 oz) | |
SIM | Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) | |
- Custom function back button |
DISPLAY | Type | LTPS capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.2 inches (~72.5% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~423 ppi pixel density) | |
Multitouch | Yes | |
- Emotion UI 4.1 |
PLATFORM | OS | Android OS, v6.0 (Marshmallow) |
---|---|---|
Chipset | HiSilicon Kirin 950 | |
CPU | Octa-core (4x2.3 GHz Cortex-A72 & 4x1.8 GHz Cortex A53) | |
GPU | Mali-T880 MP4 |
MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
---|---|---|
Internal | 32/64 GB, 4 GB RAM |
CAMERA | Primary | Dual 12 MP, f/2.2, laser autofocus, dual-LED (dual tone) flash, check quality |
---|---|---|
Features | 1.25 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 1080p@60fps, 1080p@30fps, 720p@120fps, check quality | |
Secondary | 8 MP, f/2.4, 1.4 µm pixel size |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic - DTS sound |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | v4.2, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging: 47% in 30 min (Smart Power 4.0) - MP3/WAV/eAAC+/Flac player - MP4/H.264 player - Photo/video editor - Document viewer |
BATTERY | Non-removable Li-Po 3000 mAh battery |
---|
MISC | Colors | Pearl White, Midnight Black, Sapphire Blue, Gold |
---|---|---|
Price group | 7/10 |
TESTS | Performance | Basemark OS II: 2029 / Basemark OS II 2.0: 2099 Basemark X: 16592 |
---|---|---|
Display | Contrast ratio: 1243:1 (nominal), 3.346 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 67dB / Noise 66dB / Ring 82dB | |
Audio quality | Noise -98.3dB / Crosstalk -97.3dB | |
Battery life |
We can not guarantee that the information on this page is 100% correct
|
Honor 8 Reviews and Specifications !
Reviewed by Unknown
on
00:00:00
Rating:
Post a Comment