moto z and moto z play
>Ultra thin design.
>Unlimited Possibilities.
Highlights......
>moto z is priced at Rs 39,999 . >moto z play is priced at Rs 24,999.
>both smartphones will be available
via Amazon and Flipkart .
>also knows as Motorola moto Z droid in USA
Specifications
moto z
NETWORK | Technology | GSM / HSPA / LTE |
LAUNCH | Announced | 2016, June |
Statu s | Available. Released 2016, September |
BODY | Dimensions | 153.3 x 75.3 x 5.2 mm (6.04 x 2.96 x 0.20 in) |
Weight | 136 g (4.80 oz) |
SIM | Nano-SIM |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
Size | 5.5 inches (~72.0% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels (~535 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 4 |
PLATFORM | OS | Android OS, v6.0.1 (Marshmallow), planned upgrade to v7.0 (Nougat) |
Chipset | Qualcomm MSM8996 Snapdragon 820 |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
GPU | Adreno 530 |
CAMERA | Primary | 13 MP, f/1.8, laser autofocus, OIS, dual-LED (dual tone) flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 2160p@30fps, 1080p@60fps, HDR |
Secondary | 5 MP, f/2.2, 1.4 µm pixel size, LED flash, 1080p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | No |
| - 3.5 mm to USB-C headphone adapter incl.
- Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | v4.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
Radio | FM radio |
USB | Type-C 1.0 reversible connector, USB On-The-Go; magnetic connector |
FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
| - Fast battery charging
- MP3/AAC+/WAV/Flac player
- MP4/H.264 player
- Photo/video editor
- Document viewer |
BATTERY | | Non-removable Li-Ion 2600 mAh battery |
MISC | Colors | Black/Gray, Black/Rose Gold, Black/Gold, White |
We can not guarantee that the information on this page is 100% correct
__________________________________
moto z play
LAUNCH | Announced | 2016, August |
Status | Available. Released 2016, September |
BODY | Dimensions | 156.4 x 76.4 x 7 mm (6.16 x 3.01 x 0.28 in) |
W eight | 165 g (5.82 oz) |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| - Splash and dust resistant |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.5 inches (~69.1% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~403 ppi pixel density) |
Multitouch | Yes |
PLATFORM ] | OS | Android OS, v6.0.1 (Marshmallow), planned upgrade to v7.0 (Nougat) |
Chipset | Qualcomm MSM8953 Snapdragon 625 |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | Adreno 506 |
CAMERA | Primary | 16 MP, f/2.0, phase detection and laser autofocus, dual-LED (dual tone) flash |
Features | 1.3 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR |
Video | 2160p@30fps, 1080p@30fps, 720p@120fps |
Secondary | 5 MP, f/2.2, 1.4 µm pixel size, LED flash, 1080p |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.0, A2DP, LE |
GPS | Yes, with A-GPS |
NFC | Yes |
Radio | To be confirmed |
USB | Type-C 1.0 reversible connector, magnetic connector |
FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
| - MP3/AAC+/WAV/Flac player
- MP4/H.264 player
- Photo/video editor
- Document viewer |
BATTERY | | Non-removable Li-Ion 3510 mAh battery |
We can not guarantee that the information on this page is 100% correct
Provided the best info to the reader.....!
Post a Comment